| Position | Sunflower Oil USD/TN |
Soy Oil USD/TN |
Barley USD/TN |
Sunflower USD/TN |
Corn USD/TN |
Soy Pellets USD/TN |
Soy USD/TN |
Sorghum USD/TN |
WHEAT BREAD USD/TN |
|
| Oct26 | 1355 | 1224 | 235 | 603 | 211 | 410 | 494 | 225 | 248 | |
| Nov26 | 1355 | 1230 | 235 | s/c | 211 | 410 | 496 | s/c | 245 | |
| Dec26 | 1355 | 1228 | 246 | s/c | 213 | 407 | 496 | s/c | 248 | |
| Jan27 | 1332 | 1220 | 246 | s/c | 213 | 397 | 496 | s/c | 250 | |
| Feb27 | 1332 | 1218 | 246 | s/c | 213 | 392 | 496 | s/c | 250 | |
| Mar27 | 1332 | 1226 | 246 | s/c | 211 | 381 | 496 | s/c | 250 | |
| Apr27 | 1332 | 1226 | 246 | s/c | 211 | 375 | 496 | s/c | 250 | |
| May27 | 1332 | 1226 | 246 | s/c | 211 | 375 | 457 | s/c | 250 | |
| Jun27 | 1332 | 1226 | 246 | s/c | 211 | 375 | 457 | s/c | 250 | |
| Jul27 | 1332 | 1226 | 246 | s/c | 211 | 375 | 457 | s/c | 250 | |
| Aug27 | 1332 | 1226 | 246 | s/c | 211 | 375 | 457 | s/c | 250 | |
| Sep27 | 1332 | 1226 | 246 | s/c | 211 | 375 | 457 | s/c | 250 | |
| Product | Current | Previous | Var | |
| Sunflower Oil (Pesos/TON) |
1952219 | 1964204 | -0,61 | |
| Soy Oil (Pesos/TON) |
1398271 | 1390629 | 0,55 | |
| Sunflower (Pesos/TON) |
628812 | 633074 | -0,67 | |
| Corn (Pesos/TON) |
272670 | 274985 | -0,84 | |
| Soy (Pesos/TON) |
578360 | 577342 | 0,18 | |
| WHEAT BREAD (Pesos/TON) |
326087 | 322879 | 0,99 | |