Position | Sunflower Oil USD/TN |
Soy Oil USD/TN |
Barley USD/TN |
Sunflower USD/TN |
Corn USD/TN |
Soy Pellets USD/TN |
Soy USD/TN |
Sorghum USD/TN |
WHEAT BREAD USD/TN |
|
Oct23 | 810 | 916 | 235 | 450 | 246 | 456 | 512 | 285 | 303 | |
Nov23 | 810 | 916 | s/c | s/c | 246 | 456 | 512 | s/c | 303 | |
Dec23 | 810 | 916 | s/c | s/c | 246 | 456 | 512 | s/c | 281 | |
Jan24 | 805 | 901 | s/c | s/c | 246 | 438 | 458 | s/c | 281 | |
Feb24 | 805 | 901 | s/c | s/c | 246 | 438 | 458 | s/c | 281 | |
Mar24 | 805 | 901 | s/c | s/c | 246 | 438 | 458 | s/c | 281 | |
Apr24 | 805 | 853 | s/c | s/c | 221 | 398 | 458 | s/c | 281 | |
May24 | 805 | 853 | s/c | s/c | 221 | 398 | 458 | s/c | 281 | |
Jun24 | 805 | 853 | s/c | s/c | 221 | 398 | 458 | s/c | 281 | |
Jul24 | 805 | 853 | s/c | s/c | 221 | 398 | 458 | s/c | 281 | |
Aug24 | 805 | 853 | s/c | s/c | 221 | 398 | 458 | s/c | 281 | |
Sep24 | 805 | 853 | s/c | s/c | 221 | 398 | 458 | s/c | 281 |
Product | Current | Previous | Var | |
Sunflower Oil (Pesos/TON) |
s/c | s/c | s/c | |
Soy Oil (Pesos/TON) |
258660 | 258660 | 0,00 | |
Sunflower (Pesos/TON) |
100900 | 100900 | 0,00 | |
Corn (Pesos/TON) |
70438 | 69852 | 0,84 | |
Soy (Pesos/TON) |
111354 | 112216 | -0,77 | |
WHEAT BREAD (Pesos/TON) |
85657 | 85657 | 0,00 |